Threshold Int #1: | |||||
Duration: | 20:00 | ||||
Work: | 438 kJ | ||||
TSS: | 44.8 (intensity factor 1.16) | ||||
Norm Pow | 371 | ||||
VI: | 1.02 | ||||
Pw:HR: | n/a | ||||
Pa:HR: | n/a | ||||
Distance: | 6.608 mi | ||||
Min | Max | Avg | |||
Power: | 0 | 850 | 365 | watts | |
Cadence: | 39 | 141 | 77 | rpm | |
Speed: | 10.5 | 40 | 19.8 | mph | |
Pace | 01:30 | 05:43 | 03:02 | min/mi | |
Hub Torqu | 0 | 391 | 133 | lb-in | |
Crank Torq | 0 | 932 | 415 | lb-in | |
Recovery: | |||||
Duration: | 09:59 | ||||
Work: | 122 kJ | ||||
TSS: | 8.5 (intensity factor 0.715) | ||||
Norm Pow | 229 | ||||
VI: | 1.12 | ||||
Pw:HR: | n/a | ||||
Pa:HR: | n/a | ||||
Distance: | 2.801 mi | ||||
Min | Max | Avg | |||
Power: | 0 | 455 | 204 | watts | |
Cadence: | 34 | 124 | 75 | rpm | |
Speed: | 5.7 | 29.8 | 16.8 | mph | |
Pace | 02:01 | 10:30 | 03:34 | min/mi | |
Hub Torqu | 0 | 292 | 93 | lb-in | |
Crank Torq | 0 | 886 | 244 | lb-in | |
Threshold Int #2: | |||||
Duration: | 20:00 (20:10) | ||||
Work: | 403 kJ | ||||
TSS: | 43.5 (intensity factor 1.145) | ||||
Norm Pow | 366 | ||||
VI: | 1.09 | ||||
Pw:HR: | n/a | ||||
Pa:HR: | n/a | ||||
Distance: | 6.553 mi | ||||
Min | Max | Avg | |||
Power: | 0 | 998 | 337 | watts | |
Cadence: | 33 | 141 | 73 | rpm | |
Speed: | 2.9 | 33.9 | 19.7 | mph | |
Pace | 01:46 | 20:59 | 03:02 | min/mi | |
Hub Torqu | 0 | 569 | 126 | lb-in | |
Crank Torq | 0 | 1518 | 400 | lb-in | |
Cool Down: | |||||
Duration: | 12:10 | ||||
Work: | 129 kJ | ||||
TSS: | 9 (intensity factor 0.669) | ||||
Norm Pow | 214 | ||||
VI: | 1.21 | ||||
Pw:HR: | n/a | ||||
Pa:HR: | n/a | ||||
Distance: | 3.298 mi | ||||
Min | Max | Avg | |||
Power: | 0 | 411 | 177 | watts | |
Cadence: | 38 | 141 | 75 | rpm | |
Speed: | 3.5 | 28.5 | 16.4 | mph | |
Pace | 02:06 | 16:56 | 03:40 | min/mi | |
Hub Torqu | 0 | 283 | 88 | lb-in | |
Crank Torq | 0 | 699 | 212 | lb-in | |
Entire workout (292 watts): | |||||
Duration: | 1:02:42 (1:02:53) | ||||
Work: | 1097 kJ | ||||
TSS: | 115.1 (intensity factor 1.051) | ||||
Norm Pow | 336 | ||||
VI: | 1.15 | ||||
Pw:HR: | n/a | ||||
Pa:HR: | n/a | ||||
Distance: | 19.363 mi | ||||
Min | Max | Avg | |||
Power: | 0 | 998 | 292 | watts | |
Cadence: | 33 | 141 | 75 | rpm | |
Speed: | 2.9 | 40 | 18.6 | mph | |
Pace | 01:30 | 20:59 | 03:14 | min/mi | |
Hub Torqu | 0 | 569 | 116 | lb-in | |
Crank Torq | 0 | 1518 | 343 | lb-in | |
Peak 20min (365 watts): | |||||
Duration: | 20:01 | ||||
Work: | 438 kJ | ||||
TSS: | 44.9 (intensity factor 1.16) | ||||
Norm Pow | 371 | ||||
VI: | 1.02 | ||||
Pw:HR: | n/a | ||||
Pa:HR: | n/a | ||||
Distance: | 6.608 mi | ||||
Min | Max | Avg | |||
Power: | 0 | 850 | 365 | watts | |
Cadence: | 39 | 141 | 77 | rpm | |
Speed: | 10.5 | 40 | 19.8 | mph | |
Pace | 01:30 | 05:43 | 03:02 | min/mi | |
Hub Torqu | 0 | 391 | 133 | lb-in | |
Crank Torq | 0 | 932 | 416 | lb-in | |
Tuesday, 9 February 2010
Todays 2x20min Threshold Data
Labels:
FTP,
Threshold Intervals,
watts
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment